Commodity: Rice
| Name of variety | FARO 15 |
|---|---|
| Commodity | Rice |
| National Code | GH/Os/001/15 |
| Origin/Source | IRRI |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Deep lowland |
|---|---|
| Pedigree/Line | Deep lowland |
| Year of release | 1980 |
| Year of registry | 2015 |
Maturity period: 145-150 days.
Long and bold grain, Non-aromatic.
Yield potential of 5.0 MT/ha. The most preferredvariety for the deep lowlands. Milling rate 65%. Average cooking quality. Preferred by artisanal processors due to high milling rate. Good for Waakye, Jollof and Omutuo. Good resistance to common pests and diseases