Commodity: Sorghum
| Name of variety | Kapaala |
|---|---|
| Commodity | Sorghum |
| National Code | GH/Sb/004/15 |
| Origin/Source | Landrace/ Ghana |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Sudan–north Guinean savannahs |
|---|---|
| Pedigree/Line | Pure line, developed from a three way cross and originally coded as (ICSV 111). |
| Year of release | 1996 |
| Year of registry | 2015 |
Improved variety of the Caudatum race;
Maturity: 100-110 days;
Photo-period: insensitive;
Plant colour: Tan;
panicle shape: Semi-compact and erect;
Seed colour: white with colourless glumes.
Potential yield:4.0 MT/ha; Very good food, malting and brewing qualities; Susceptible to head bug grain mould complex particularly if maturity coincides with heavy rainfall.