Commodity: Groundnut
| Name of variety | Kpanieli |
|---|---|
| Commodity | Groundnut |
| National Code | GH/Ah/007/15 |
| Origin/Source | ICRISAT |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea savannah ecology |
|---|---|
| Pedigree/Line | ICGV 90084 |
| Year of release | 2005 |
| Year of registry | 2015 |
Requires 120 days to mature.
It has an alternate branching pattern.
Pods are two-seeded and moderately beaked with a deep constriction between the kernels.
Kernels have red testa color and a 100 seed weight of 67 g.
The seed is composed of 51% oil.
High kernel yields (2.5 t/ha). Suitable for commercial oil extraction. Resistant to early and late leaf spot.