Commodity: Cassava
| Name of variety | CRI-AGRA bankye |
|---|---|
| Commodity | Cassava |
| National Code | GH/Me/021/15 |
| Origin/Source | Landrace/ Ghana |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Forest. Forest savannah transition and Coastal Savannah |
|---|---|
| Pedigree/Line | 12/0245 |
| Year of release | 2015 |
| Year of registry | 2015 |
Petiole colour: Purple;
Stem colour: Light brown;
Plant shape: Compact;
Root skin colour: Light brown;
Cortex colour: Cream;
Pulp colour: Cream
Potential Yield: 35-60 T/ha; Dry matter: 32%; Resistant to CMD; Uses: starch and flou