Commodity: Cowpea
| Name of variety | Apaagbala |
|---|---|
| Commodity | Cowpea |
| National Code | GH/Vu/004/15 |
| Origin/Source | Landrace / Ghana |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Sahel, Sudan, derived, Guinea savannah zones |
|---|---|
| Pedigree/Line | Prima/TVU 4552// CBE |
| Year of release | 2004 |
| Year of registry | 2015 |
Growth habit: Erect
Growth pattern: determinate
Position of pods: above the canopy
Number of pods per peduncle: three (3)
Seed coat color: white
Colour of helium: black
High fodder/grain yield susceptible to Striga and aphids Matures in 64-67 days 100 seed weight-22.0