Commodity: Pearl Millet
| Name of variety | WAAPP-Naara |
|---|---|
| Commodity | Pearl Millet |
| National Code | GH/Pg/004/15 |
| Origin/Source | CSIR-SARI/ ICRISAT |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea and Sudan savannahs |
|---|---|
| Pedigree/Line | So x Sat (Introduction fron ICRISAT-SC |
| Year of release | 2015 |
| Year of registry | 2015 |
Average Panicle length: 23 cm;
Seed colour: Grey;
Panicle density: compact;
Panicle Shape: Conical;
Pysiological maturity : 80 days after sowing
Potential yield: 2.1 tons/ha; Avearge Protien content: 10g/100g; Average Energy Content: 370 kcal; Carbohydrate: 74; Rich in grain Fe and Zn; Dual purpose (Fodder, grain and fuel wood); Resistance to Downy mildew Disease