Commodity: Cotton
| Name of variety | SARCOT 5 |
|---|---|
| Commodity | Cotton |
| National Code | GH/Gh/002/15 |
| Origin/Source | Landrace/ Ghana |
| Applicant | CSIR-SARI |
| Preferred Ecology | Guinea & Sudan savannahs, transitional zone |
|---|---|
| Pedigree/Line | Pure line |
| Year of release | 2004 |
| Year of registry | 2015 |
First fruiting node: 7.0;
leaf length: 12.8cm;
Node/ sympodium: 3.5;
Petal colour: pale yellow;
Boll shape: round;
Boll surface: dimpled;
No. of locules per boll: 4.1;
Seeds per boll: 30.3;
Hairiness: pubescent;
Plant height: 110cm
Early maturing (less than 145 days) after planting. Excellent lint colour (white)