Commodity: Rice
| Name of variety | Mmo teaa |
|---|---|
| Commodity | Rice |
| National Code | GH/Os/013/15 |
| Origin/Source | AfricaRice |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Upland |
|---|---|
| Pedigree/Line | IDSA 85 |
| Year of release | 2009 |
| Year of registry | 2015 |
Days to 50% flowering: 75-80;
Maturity (days): 110 – 115;
Grain shape: long and slender
Potential yield: 4.8 t/ha; Resistant to blast: tolerant; Resistant to lodging: good; Cooking quality: Good; Amylose content: 21%; Alkaline spreading value: 5.0