Commodity: Yam
| Name of variety | CRI-Sanyinto |
|---|---|
| Commodity | Yam |
| National Code | GH/Da/001/17 |
| Origin/Source | CSIR-CRI |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Coastal Savannah, forest, Forest-savanna, Transition, Guinea savanna |
|---|---|
| Pedigree/Line | TDa_00/0003 |
| Year of release | 2017 |
| Year of registry | 2017 |
Colour of young leaves: light green;
Colour of older leaves: dark green;
distance between lobes: wide;
colour of pertiole: all green;
Vine colour characteristics: green with green wings;
Folding of young leaves: mild;
Folding of older leaves: mild
Yield is 30.3t/ha; Virus: tolerant; nematode: tolerant; anthracnose: tolerant; Bacterial Leaf Blight : tolerant; Uses: Ampesi and fufu