Commodity: Cassava
| Name of variety | Eskamaye |
|---|---|
| Commodity | Cassava |
| National Code | GH/Me/005/15 |
| Origin/Source | IITA, Ibadan |
| Applicant | CSIR-SARI |
| Preferred Ecology | Guinea Savannah |
|---|---|
| Pedigree/Line | 91/02327 |
| Year of release | 2003 |
| Year of registry | 2015 |
Potential root yield 16-23t/ha and have high yield at both 8 and 12 MAP;
Dry Matter content: 33%;
Gari swelling ability: High;
Poundability: not poundable in the dry season;
Uses: Tuo Zaafi, gari,
flour and starch
Storage root surface texture - Rough. Stem colour is greenish grey.