Commodity: Rice
| Name of variety | AGRA Rice |
|---|---|
| Commodity | Rice |
| National Code | GH/Os/019/15 |
| Origin/Source | IRRI |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Forest, Guinea savannah, Coastal savannah |
|---|---|
| Pedigree/Line | IR841(IR262 X Khao Dawk Mali 105) |
| Year of release | 2013 |
| Year of registry | 2015 |
Day to 50% flowering: 90-98 days;
Day to maturity: 125-130 days;
1000 grain weight: 28.3 g;
Grain shape: Long And Slender
Yield potetial: 8 t/ha; Resistant to blast: tolerant to iron toxicity: moderate; White rice % (Milling yield): 70.4; Cooking quality: Good; Amylose content: 16-18%; Alkaline spreading value: 7; Aroma: Stong aroma