Commodity: Sorghum
| Name of variety | Naga White |
|---|---|
| Commodity | Sorghum |
| National Code | GH/Sb/001/15 |
| Origin/Source | Landrace/ Ghana |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Sudan–north Guinean |
|---|---|
| Pedigree/Line | Pure line |
| Year of release | 1971 |
| Year of registry | 2015 |
Improved variety of the Caudatum race;
Early maturing (95days): Photo-period insensitive;
Erect, closed panicle shape;
Plant colour: Pigmented;
Seed colour: Chalky with soft endosperm
Potential yield: 5.0 MT/ha; Tolerant to drought; Resistant to most foliar diseases; Susceptible to head bug grain mould complex particularly if maturity coincides with heavy rainfall.