Commodity: Cassava
| Name of variety | CRI-Lamesese |
|---|---|
| Commodity | Cassava |
| National Code | GH/Me/024/15 |
| Origin/Source | Landrace/ Ghana |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Forest, ForestSavannah Transition and Coastal Savannah |
|---|---|
| Pedigree/Line | ANKA/10/003 |
| Year of release | 2015 |
| Year of registry | 2015 |
Petiole colour: Purple;
Stem colour: Dark brown;
Plant shape: Umbrella;
Root skin colour: Light brown;
Cortex colour: Cream;
Pulp colour: Yellow
Potential Yield: 40-50 T/ ha; Dry matter: 39%; Tolerant to CMD; Uses: Fufu (poundable), Flour and Beta-Carotene