Commodity: Sorghum
| Name of variety | Framida |
|---|---|
| Commodity | Sorghum |
| National Code | GH/Sb/003/15 |
| Origin/Source | Landrace/ Ghana |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Sudan–north Guinean |
|---|---|
| Pedigree/Line | Pure line |
| Year of release | 1980 |
| Year of registry | 2015 |
Improved variety of the Caudatum race.
Panicle shape: very closed and erect;
Plant colour: pigmented;
Seed colour: Red.
Maturity: 100 to 110 days;
Photo-period insensitive.
Potential yield:3.0 MT/ha; Tolerant to striga hermonthica; Suitable for brewing pito and lager beer; Susceptible to head bug grain mould complex particularly if maturity coincides with heavy rainfall.