Commodity: Cassava
| Name of variety | CRI-Broni Bankye |
|---|---|
| Commodity | Cassava |
| National Code | GH/Me/016/15 |
| Origin/Source | IITA, Ibadan |
| Applicant | CSIR-CRI |
| Preferred Ecology | Forest, coastal and forest-savannah transition. |
|---|---|
| Pedigree/Line | TMS 1 |
| Year of release | 2010 |
| Year of registry | 2015 |
Petiole colour: yellowish green;
Stem colour: light brown,
Mean ht: 210. 5 cm;
Root skin colour: brown
Potential yield: 40 t/ha, Dry matter: 33%, tolerant to Cassava Mosaic Virus (CMV), good for flour, starch and bakery products