Commodity: Rice
| Name of variety | Gbewaa Rice |
|---|---|
| Commodity | Rice |
| National Code | GH/Os/008/15 |
| Origin/Source | IRRI |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Lowland & irrigated |
|---|---|
| Pedigree/Line | Pure line Introduced from USA with a name Jasmine 85 |
| Year of release | 2009 |
| Year of registry | 2015 |
Maturity period 110-115 days.
Long and slender grain, Aromatic intermediate amylose content.
Yield potential of 5-6 MT/ha. Milling rate is 62%. Excellent cooking quality. Very high consumer acceptability and good resistance to common pests and diseases