Commodity: Soya Bean
| Name of variety | Salintuya-I |
|---|---|
| Commodity | Soya Bean |
| National Code | GH/Gm/001/15 |
| Origin/Source | CSIR-SARI/ IITA |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea & Sudan savannahs, transitional zone |
|---|---|
| Pedigree/Line | Pure line |
| Year of release | 1985 |
| Year of registry | 2015 |
Growth pattern: Determinate;
flower colour: pink;
Plant height: 45-55 cm;
1000 seed weight: 135 g;
Seed colour: cream.
Maturity:115 days; Days to 50% flowering: 50-55 days; Excellent seed quality; Tolerance to diseases: tolerant to bacterial pustule and Cercospora leaf spot; good trap-crop for S. hermonthica; yield (over 2.2 t/ha). Over 98% seed germination