Commodity: Cassava
| Name of variety | CRI-Agbelifia |
|---|---|
| Commodity | Cassava |
| National Code | GH/Me/009/15 |
| Origin/Source | IITA, Ibadan |
| Applicant | CSIR-CRI |
| Preferred Ecology | Forest, coastal and forest-savannah transition. |
|---|---|
| Pedigree/Line | 97/ 4962 |
| Year of release | 2005 |
| Year of registry | 2015 |
Petiole colour: purple;
Stem colour: greyish brown;
Growth habbit: no branching;
Root skin colour: greyish yellow
Potential yield: 50.8 t/ha; 24.4% starch and good for starch and gari production.