Commodity: Cotton
| Name of variety | SARCOT 1 |
|---|---|
| Commodity | Cotton |
| National Code | GH/Gh/001/15 |
| Origin/Source | Landrace/ Ghana |
| Applicant | CSIR-SARI |
| Preferred Ecology | Guinea & Sudan savannahs, transitional zone |
|---|---|
| Pedigree/Line | Pure line |
| Year of release | 2004 |
| Year of registry | 2015 |
First fruiting node: 7.3; leaf length: 12.5cm;
Node/ sympodium: 3.5; petal colour: pale yellow;
Boll shape: elongated;
Boll surface: dimpled;
No. of locules per boll: 4.3;
Seeds per boll: 30.6;
Hairiness: pubescent;
Plant height: 104cm
Comparatively early maturing (less than 145 days) after planting. Excellent lint colour (white)