Commodity: Cassava
| Name of variety | CRI-Abrabopa |
|---|---|
| Commodity | Cassava |
| National Code | GH/Me/023/15 |
| Origin/Source | Landrace/Ghana |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Coastal, Forest and Forest-Savannah Transition |
|---|---|
| Pedigree/Line | AW310/008 |
| Year of release | 2015 |
| Year of registry | 2015 |
Petiole colour: Purple;
Stem colour: dark brown;
Plant shape: Compact;
Root skin colour: Light brown;
Cortex colour: Cream;
Pulp colour: Cream
Potential Yield: 30-45 T/ha; Dry matter: 40%; Resistant to CMD; Uses: Hi-starch