Commodity: Cowpea
| Name of variety | Marfo-tuya |
|---|---|
| Commodity | Cowpea |
| National Code | GH/Vu/003/15 |
| Origin/Source | Landrace / Ghana |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea and Sudan savannah zones. |
|---|---|
| Pedigree/Line | Sumbrisogla / 518-2 |
| Year of release | 2004 |
| Year of registry | 2015 |
Growth habit: Erect
Growth pattern: semi-determinate
Flower colour: white with purple petals
Position of pods: within canopy
Number of pods per peduncle: two (2)
Seed coat color: dull cream luster
Colour of helium: brown.
High fodder/grain yield in soils of low fertility Tolerant to heat during reproductive development and resistant to S. gesnerioides Medium maturing (66-70 days after sowing);100seed weight-17