Commodity: Cowpea
| Name of variety | Bengpla |
|---|---|
| Commodity | Cowpea |
| National Code | GH/Vu/002/15 |
| Origin/Source | Landrace / Ghana |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea savannah zones and humid areas |
|---|---|
| Pedigree/Line | Pure line |
| Year of release | 1992 |
| Year of registry | 2015 |
Growth habit: Erect
Growth pattern: determinate
Flower colour: white with purple petals
Position of pods: within canopy
Number of pods per peduncle: two (2)
Seed coat color: white
Colour of helium: black
High grain/fodder yields but susceptible to cowpea stem rot Extra-early maturing (55-60 days after sowing)