Commodity: Cassava
| Name of variety | Fil-Ndiakong |
|---|---|
| Commodity | Cassava |
| National Code | GH/Me/006/15 |
| Origin/Source | IITA, Ibadan |
| Applicant | CSIR-SARI |
| Preferred Ecology | Guinea Savannah |
|---|---|
| Pedigree/Line | 92/0067 |
| Year of release | 2003 |
| Year of registry | 2015 |
Potential root yield: 16-19 t/ ha and have high yield at 8 MAP;
Maturity period: Early;
Dry matter content: 36 %; Uses: Tuo Zaafi, gari,
flour and starch;
poundability: not poundable in the dry season;
Taste (boiled): Swee
Storage root surface texture : Smooth with constrictions. Stem colour: Brownish grey