Commodity: Rice
| Name of variety | Digang |
|---|---|
| Commodity | Rice |
| National Code | GH/Os/007/15 |
| Origin/Source | IRRI |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Hydromophic & lowland |
|---|---|
| Pedigree/Line | Pure line Introduced from IRRI, Philippines with a pedigree name of IR 12979- 24-1-1 |
| Year of release | 2003 |
| Year of registry | 2015 |
Matures in 115 days.
Long and slender grain, Non-aromatic.
Amylose content- 23-25%;
Alkaline spreading value- 6
Yield potential of 4.8 MT/ha. Very plastic (Can be grown across ecologies), adapted to low input systems. Milling rate is 65%. Acceptable cooking quality especially for Waakye, Jollof and Omutuo. Tolerant RYMV and blast