Commodity: Cassava
| Name of variety | CRI-Bediako |
|---|---|
| Commodity | Cassava |
| National Code | GH/Me/0001/19 |
| Origin/Source | Landrace/ Ghana |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Forest, Coastal and Forest Savannah transition |
|---|---|
| Pedigree/Line | GC 13/0016 |
| Year of release | 2019 |
| Year of registry | 2019 |
Pubescence : absent;
Apical leaf colour : deep green;
Petiole colour : reddish green;
Leaf shape: Elliptic lanceolate;
Plant shape : compact
Stem colour : silver;
Root colour: light brown;
Colour of cortex : pink;
Pulp colour
Resistant to Cassava Mosaic Disease; total dry matter is 33%; maturity period is 12 months; Potential root yield (T/ha) is 36 - 40, Uses: Fufu, Flour & starch